| SN | Name of Student | NEET Roll No |
|---|---|---|
| 1 | Shrusti S Karabasannawar | 2701207276 |
| 2 | Tippanna Ashok Shirur | 2706105281 |
| 3 | Shristi D. Bhanadare | 2730103093 |
| 4 | Yashaswini N. Gore | 2704108126 |
| 5 | Prem M. Gondali | – |
| 6 | Saniya Baig | 2705211279 |
| 7 | Chaitra M Gudasalamani | 2704106156 |
| 8 | Abdul Sameer | 2705211318 |
| 9 | Sneha Patil | 2731103047 |
| 10 | Ashish Mishra | 2712312113 |
| 11 | Sneha Managutte | 2701107128 |
| 12 | Fizza Peerazadi | 2701109018 |
| 13 | Subhan A. Nadaf | 2701202022 |
Revised-COE-BHMS-as-on-12.12.2025
8STUDENT-DETAILS-FORM
